ST-RFW-433M
Radio Frequency (RF) | |
Module | ST-RFW-433M |
Technology | IEEE 802.15.4 2015 (Low rate wireless Network) |
Frequency bands | 433 MHZ |
Channel | 16 |
Channel spacing | 5 MHz |
Maximum data rate | 250 Kbps |
Baud rate | 9600 bps. Up to 115,200 bps. |
Power Transmitting | 1 dBm-27 dBm (500 mW) |
Receiving sensitivity | -148 dBm |
Communication range | up to 1,000 m (Line of sight) |
Supply voltage | 3.3 VDC |
Power consumption | 120 mA. (TransmitTransmit) 10 mA. (ReceiveReceive) |
Standby mode | 0.2 mA |
Specified operating range | -20°C to +70°C |
Storage range limit | -30°C to +85°C |
Relative humidity | Up to 90% at 40°C |
State | LED indicator |
Micro Fit™ | 16-pin data cable connector |
Connected | Automatic register |
Standard | DLMS/COSEM |
Protocol support | Support TCP/IP |
Development | Open AT C/C++ development |
Dimension | 50 x 70 mm. |
Weight | 65g |
ติดต่อขอข้อมูลสินค้า
แบบฟอร์มติดต่อสินค้า
ขอบคุณสำหรับการติดต่อของคุณ
เราได้รับคำขอของคุณแล้ว
เราจะติดต่อคุณเร็ว ๆ นี้