
ST-DRF
MODEL | ST DRF |
PHASE | 3 PHASE 4 WIRE OR 1PHASE 2 WIRE |
CONNECTION MODEL | DIRECT CONNECT |
INSTALLATION TYPE | SUSPENSION INDOOR/OUTDOOR |
IMPULSE VOLTAGE | 6 KV |
OPERATEING VOLTAGE | 230/400 ± 10% VAC |
FREQUENCY | 50 Hz ± |
OPERATING TEMPERATURE | 20 ˚C UP TO +70 ˚C |
MAX HUMIDITY | 95 % |
PROTECTION | 2 LEVEL |
PROTECTIVE | IP54 |
DISPLAY MODE | LCD |
POWER CONSUMPTION | <10 W (Static) and <20 W ( |
COMMUNICATION/PROTOCOL | DLMS/COSEM |
BATTERY | 2xCR123 A 3V.(1550mAH) |
MEMORY | NON VOLATILE MEMORY STORAGE ALL DATA UP TO 500 METER NOT LESS THAN 45 DAY |
METERIAL OF CASE | POLYCARBONATE |
CONDUCTOR DIAMETER | 4.8 MM. |
OVERALL DIAMETER | 10.5 MM. |
SIZE | 180X75X295 MM. |
WEIGH | 2 KG |
STANDARD | DLMS, PEA Specification No.M 10/2016 |
CERTIFICATE | ISO9001:2015 |
Contact for product information
Product Enquiry Form
Thank you for your contact.
We’re received your request.
Stay tunes!
We will contact you soon.